![]()
Monthly License Fee
| State | County | Monthly Fee |
| Illinois | .Adams County | $49.95 |
| Illinois | .Alexander County | $14.95 |
| Illinois | .Bond County | $19.95 |
| Illinois | .Boone County | $34.95 |
| Illinois | .Brown County | $14.95 |
| Illinois | .Bureau County | $34.95 |
| Illinois | .Calhoun County | $14.95 |
| Illinois | .Carroll County | $19.95 |
| Illinois | .Cass County | $19.95 |
| Illinois | .Champaign County | $99.95 |
| Illinois | .Christian County | $34.95 |
| Illinois | .Clark County | $19.95 |
| Illinois | .Clay County | $19.95 |
| Illinois | .Clinton County | $34.95 |
| Illinois | .Coles County | $49.95 |
| Illinois | .Cook County | $579.95 |
| Illinois | .Crawford County | $19.95 |
| Illinois | .Cumberland County | $19.95 |
| Illinois | .De Witt County | $19.95 |
| Illinois | .DeKalb County | $49.95 |
| Illinois | .Douglas County | $19.95 |
| Illinois | .DuPage County | $199.95 |
| Illinois | .Edgar County | $19.95 |
| Illinois | .Edwards County | $14.95 |
| Illinois | .Effingham County | $34.95 |
| Illinois | .Fayette County | $24.95 |
| Illinois | .Ford County | $19.95 |
| Illinois | .Franklin County | $34.95 |
| Illinois | .Fulton County | $34.95 |
| Illinois | .Gallatin County | $14.95 |
| Illinois | .Greene County | $19.95 |
| Illinois | .Grundy County | $34.95 |
| Illinois | .Hamilton County | $14.95 |
| Illinois | .Hancock County | $19.95 |
| Illinois | .Hardin County | $9.95 |
| Illinois | .Henderson County | $14.95 |
| Illinois | .Henry County | $49.95 |
| Illinois | .Iroquois County | $34.95 |
| Illinois | .Jackson County | $49.95 |
| Illinois | .Jasper County | $14.95 |
| Illinois | .Jefferson County | $34.95 |
| Illinois | .Jersey County | $24.95 |
| Illinois | .Jo Daviess County | $24.95 |
| Illinois | .Johnson County | $19.95 |
| Illinois | .Kane County | $139.95 |
| Illinois | .Kankakee County | $79.95 |
| Illinois | .Kendall County | $49.95 |
| Illinois | .Knox County | $49.95 |
| Illinois | .Lake County | $169.95 |
| Illinois | .LaSalle County | $79.95 |
| Illinois | .Lawrence County | $19.95 |
| Illinois | .Lee County | $34.95 |
| Illinois | .Livingston County | $34.95 |
| Illinois | .Logan County | $34.95 |
| Illinois | .Macon County | $79.95 |
| Illinois | .Macoupin County | $34.95 |
| Illinois | .Madison County | $139.95 |
| Illinois | .Marion County | $34.95 |
| Illinois | .Marshall County | $19.95 |
| Illinois | .Mason County | $19.95 |
| Illinois | .Massac County | $19.95 |
| Illinois | .McDonough County | $34.95 |
| Illinois | .McHenry County | $139.95 |
| Illinois | .McLean County | $99.95 |
| Illinois | .Menard County | $19.95 |
| Illinois | .Mercer County | $19.95 |
| Illinois | .Monroe County | $24.95 |
| Illinois | .Montgomery County | $34.95 |
| Illinois | .Morgan County | $34.95 |
| Illinois | .Moultrie County | $19.95 |
| Illinois | .Ogle County | $49.95 |
| Illinois | .Peoria County | $99.95 |
| Illinois | .Perry County | $24.95 |
| Illinois | .Piatt County | $19.95 |
| Illinois | .Pike County | $19.95 |
| Illinois | .Pope County | $9.95 |
| Illinois | .Pulaski County | $14.95 |
| Illinois | .Putnam County | $14.95 |
| Illinois | .Randolph County | $34.95 |
| Illinois | .Richland County | $19.95 |
| Illinois | .Rock Island County | $79.95 |
| Illinois | .Saline County | $24.95 |
| Illinois | .Sangamon County | $99.95 |
| Illinois | .Schuyler County | $14.95 |
| Illinois | .Scott County | $14.95 |
| Illinois | .Shelby County | $24.95 |
| Illinois | .St. Clair County | $139.95 |
| Illinois | .Stark County | $14.95 |
| Illinois | .Stephenson County | $34.95 |
| Illinois | .Tazewell County | $79.95 |
| Illinois | .Union County | $19.95 |
| Illinois | .Vermilion County | $49.95 |
| Illinois | .Wabash County | $19.95 |
| Illinois | .Warren County | $19.95 |
| Illinois | .Washington County | $19.95 |
| Illinois | .Wayne County | $19.95 |
| Illinois | .White County | $19.95 |
| Illinois | .Whiteside County | $49.95 |
| Illinois | .Will County | $169.95 |
| Illinois | .Williamson County | $49.95 |
| Illinois | .Winnebago County | $139.95 |
| Illinois | .Woodford County | $34.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.