![]()
Monthly License Fee
| State | County | Monthly Fee |
| Florida | .Alachua County | $99.95 |
| Florida | .Baker County | $24.95 |
| Florida | .Bay County | $99.95 |
| Florida | .Bradford County | $24.95 |
| Florida | .Brevard County | $169.95 |
| Florida | .Broward County | $309.95 |
| Florida | .Calhoun County | $19.95 |
| Florida | .Charlotte County | $99.95 |
| Florida | .Citrus County | $79.95 |
| Florida | .Clay County | $99.95 |
| Florida | .Collier County | $139.95 |
| Florida | .Columbia County | $49.95 |
| Florida | .DeSoto County | $34.95 |
| Florida | .Dixie County | $19.95 |
| Florida | .Duval County | $199.95 |
| Florida | .Escambia County | $139.95 |
| Florida | .Flagler County | $49.95 |
| Florida | .Franklin County | $19.95 |
| Florida | .Gadsden County | $34.95 |
| Florida | .Gilchrist County | $19.95 |
| Florida | .Glades County | $19.95 |
| Florida | .Gulf County | $19.95 |
| Florida | .Hamilton County | $19.95 |
| Florida | .Hardee County | $24.95 |
| Florida | .Hendry County | $34.95 |
| Florida | .Hernando County | $79.95 |
| Florida | .Highlands County | $49.95 |
| Florida | .Hillsborough County | $229.95 |
| Florida | .Holmes County | $19.95 |
| Florida | .Indian River County | $79.95 |
| Florida | .Jackson County | $34.95 |
| Florida | .Jefferson County | $19.95 |
| Florida | .Lafayette County | $14.95 |
| Florida | .Lake County | $99.95 |
| Florida | .Lee County | $139.95 |
| Florida | .Leon County | $99.95 |
| Florida | .Levy County | $34.95 |
| Florida | .Liberty County | $14.95 |
| Florida | .Madison County | $19.95 |
| Florida | .Manatee County | $139.95 |
| Florida | .Marion County | $139.95 |
| Florida | .Martin County | $79.95 |
| Florida | .Miami-Dade County | $409.95 |
| Florida | .Monroe County | $49.95 |
| Florida | .Nassau County | $49.95 |
| Florida | .Okaloosa County | $99.95 |
| Florida | .Okeechobee County | $34.95 |
| Florida | .Orange County | $199.95 |
| Florida | .Osceola County | $99.95 |
| Florida | .Palm Beach County | $229.95 |
| Florida | .Pasco County | $139.95 |
| Florida | .Pinellas County | $199.95 |
| Florida | .Polk County | $169.95 |
| Florida | .Putnam County | $49.95 |
| Florida | .Santa Rosa County | $79.95 |
| Florida | .Sarasota County | $139.95 |
| Florida | .Seminole County | $139.95 |
| Florida | .St. Johns County | $79.95 |
| Florida | .St. Lucie County | $99.95 |
| Florida | .Sumter County | $49.95 |
| Florida | .Suwannee County | $34.95 |
| Florida | .Taylor County | $19.95 |
| Florida | .Union County | $19.95 |
| Florida | .Volusia County | $139.95 |
| Florida | .Wakulla County | $24.95 |
| Florida | .Walton County | $34.95 |
| Florida | .Washington County | $24.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.