![]()
Monthly License Fee
Click map for large image
| State | County | Monthly Fee |
| California | .Alameda County | $259.95 |
| California | .Alpine County | $4.95 |
| California | .Amador County | $34.95 |
| California | .Butte County | $99.95 |
| California | .Calaveras County | $34.95 |
| California | .Colusa County | $19.95 |
| California | .Contra Costa County | $229.95 |
| California | .Del Norte County | $24.95 |
| California | .El Dorado County | $99.95 |
| California | .Fresno County | $199.95 |
| California | .Glenn County | $24.95 |
| California | .Humboldt County | $79.95 |
| California | .Imperial County | $79.95 |
| California | .Inyo County | $19.95 |
| California | .Kern County | $169.95 |
| California | .Kings County | $79.95 |
| California | .Lake County | $49.95 |
| California | .Lassen County | $34.95 |
| California | .Los Angeles County | $879.95 |
| California | .Madera County | $79.95 |
| California | .Marin County | $99.95 |
| California | .Mariposa County | $19.95 |
| California | .Mendocino County | $49.95 |
| California | .Merced County | $99.95 |
| California | .Modoc County | $14.95 |
| California | .Mono County | $19.95 |
| California | .Monterey County | $139.95 |
| California | .Napa County | $79.95 |
| California | .Nevada County | $49.95 |
| California | .Orange County | $409.95 |
| California | .Placer County | $139.95 |
| California | .Plumas County | $24.95 |
| California | .Riverside County | $309.95 |
| California | .Sacramento County | $259.95 |
| California | .San Benito County | $49.95 |
| California | .San Bernardino County | $309.95 |
| California | .San Diego County | $409.95 |
| California | .San Francisco County | $199.95 |
| California | .San Joaquin County | $169.95 |
| California | .San Luis Obispo County | $139.95 |
| California | .San Mateo County | $169.95 |
| California | .Santa Barbara County | $139.95 |
| California | .Santa Clara County | $309.95 |
| California | .Santa Cruz County | $139.95 |
| California | .Shasta County | $99.95 |
| California | .Sierra County | $9.95 |
| California | .Siskiyou County | $34.95 |
| California | .Solano County | $139.95 |
| California | .Sonoma County | $139.95 |
| California | .Stanislaus County | $139.95 |
| California | .Sutter County | $49.95 |
| California | .Tehama County | $49.95 |
| California | .Trinity County | $19.95 |
| California | .Tulare County | $139.95 |
| California | .Tuolumne County | $49.95 |
| California | .Ventura County | $199.95 |
| California | .Yolo County | $99.95 |
| California | .Yuba County | $49.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.