![]()
Monthly License Fee
| State | County | Monthly Fee |
| Wisconsin | .Adams County | $24.95 |
| Wisconsin | .Ashland County | $19.95 |
| Wisconsin | .Barron County | $34.95 |
| Wisconsin | .Bayfield County | $19.95 |
| Wisconsin | .Brown County | $99.95 |
| Wisconsin | .Buffalo County | $19.95 |
| Wisconsin | .Burnett County | $19.95 |
| Wisconsin | .Calumet County | $34.95 |
| Wisconsin | .Chippewa County | $49.95 |
| Wisconsin | .Clark County | $34.95 |
| Wisconsin | .Columbia County | $49.95 |
| Wisconsin | .Crawford County | $19.95 |
| Wisconsin | .Dane County | $139.95 |
| Wisconsin | .Dodge County | $49.95 |
| Wisconsin | .Door County | $24.95 |
| Wisconsin | .Douglas County | $34.95 |
| Wisconsin | .Dunn County | $34.95 |
| Wisconsin | .Eau Claire County | $49.95 |
| Wisconsin | .Florence County | $14.95 |
| Wisconsin | .Fond du Lac County | $49.95 |
| Wisconsin | .Forest County | $14.95 |
| Wisconsin | .Grant County | $34.95 |
| Wisconsin | .Green County | $34.95 |
| Wisconsin | .Green Lake County | $19.95 |
| Wisconsin | .Iowa County | $24.95 |
| Wisconsin | .Iron County | $14.95 |
| Wisconsin | .Jackson County | $19.95 |
| Wisconsin | .Jefferson County | $49.95 |
| Wisconsin | .Juneau County | $24.95 |
| Wisconsin | .Kenosha County | $99.95 |
| Wisconsin | .Kewaunee County | $24.95 |
| Wisconsin | .La Crosse County | $79.95 |
| Wisconsin | .Lafayette County | $19.95 |
| Wisconsin | .Langlade County | $24.95 |
| Wisconsin | .Lincoln County | $34.95 |
| Wisconsin | .Manitowoc County | $49.95 |
| Wisconsin | .Marathon County | $79.95 |
| Wisconsin | .Marinette County | $34.95 |
| Wisconsin | .Marquette County | $19.95 |
| Wisconsin | .Menominee County | $9.95 |
| Wisconsin | .Milwaukee County | $199.95 |
| Wisconsin | .Monroe County | $34.95 |
| Wisconsin | .Oconto County | $34.95 |
| Wisconsin | .Oneida County | $34.95 |
| Wisconsin | .Outagamie County | $99.95 |
| Wisconsin | .Ozaukee County | $49.95 |
| Wisconsin | .Pepin County | $14.95 |
| Wisconsin | .Pierce County | $34.95 |
| Wisconsin | .Polk County | $34.95 |
| Wisconsin | .Portage County | $49.95 |
| Wisconsin | .Price County | $19.95 |
| Wisconsin | .Racine County | $99.95 |
| Wisconsin | .Richland County | $19.95 |
| Wisconsin | .Rock County | $99.95 |
| Wisconsin | .Rusk County | $19.95 |
| Wisconsin | .Sauk County | $49.95 |
| Wisconsin | .Sawyer County | $19.95 |
| Wisconsin | .Shawano County | $34.95 |
| Wisconsin | .Sheboygan County | $79.95 |
| Wisconsin | .St. Croix County | $49.95 |
| Wisconsin | .Taylor County | $19.95 |
| Wisconsin | .Trempealeau County | $24.95 |
| Wisconsin | .Vernon County | $24.95 |
| Wisconsin | .Vilas County | $24.95 |
| Wisconsin | .Walworth County | $49.95 |
| Wisconsin | .Washburn County | $19.95 |
| Wisconsin | .Washington County | $79.95 |
| Wisconsin | .Waukesha County | $139.95 |
| Wisconsin | .Waupaca County | $49.95 |
| Wisconsin | .Waushara County | $24.95 |
| Wisconsin | .Winnebago County | $99.95 |
| Wisconsin | .Wood County | $49.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.