![]()
Monthly License Fee
| State | County | Monthly Fee |
| West Virginia | .Barbour County | $19.95 |
| West Virginia | .Berkeley County | $49.95 |
| West Virginia | .Boone County | $24.95 |
| West Virginia | .Braxton County | $19.95 |
| West Virginia | .Brooke County | $24.95 |
| West Virginia | .Cabell County | $49.95 |
| West Virginia | .Calhoun County | $14.95 |
| West Virginia | .Clay County | $19.95 |
| West Virginia | .Doddridge County | $14.95 |
| West Virginia | .Fayette County | $34.95 |
| West Virginia | .Gilmer County | $14.95 |
| West Virginia | .Grant County | $19.95 |
| West Virginia | .Greenbrier County | $34.95 |
| West Virginia | .Hampshire County | $24.95 |
| West Virginia | .Hancock County | $34.95 |
| West Virginia | .Hardy County | $19.95 |
| West Virginia | .Harrison County | $49.95 |
| West Virginia | .Jackson County | $24.95 |
| West Virginia | .Jefferson County | $34.95 |
| West Virginia | .Kanawha County | $99.95 |
| West Virginia | .Lewis County | $19.95 |
| West Virginia | .Lincoln County | $24.95 |
| West Virginia | .Logan County | $34.95 |
| West Virginia | .Marion County | $49.95 |
| West Virginia | .Marshall County | $34.95 |
| West Virginia | .Mason County | $24.95 |
| West Virginia | .McDowell County | $24.95 |
| West Virginia | .Mercer County | $49.95 |
| West Virginia | .Mineral County | $24.95 |
| West Virginia | .Mingo County | $24.95 |
| West Virginia | .Monongalia County | $49.95 |
| West Virginia | .Monroe County | $19.95 |
| West Virginia | .Morgan County | $19.95 |
| West Virginia | .Nicholas County | $24.95 |
| West Virginia | .Ohio County | $34.95 |
| West Virginia | .Pendleton County | $14.95 |
| West Virginia | .Pleasants County | $14.95 |
| West Virginia | .Pocahontas County | $14.95 |
| West Virginia | .Preston County | $24.95 |
| West Virginia | .Putnam County | $49.95 |
| West Virginia | .Raleigh County | $49.95 |
| West Virginia | .Randolph County | $24.95 |
| West Virginia | .Ritchie County | $19.95 |
| West Virginia | .Roane County | $19.95 |
| West Virginia | .Summers County | $19.95 |
| West Virginia | .Taylor County | $19.95 |
| West Virginia | .Tucker County | $14.95 |
| West Virginia | .Tyler County | $14.95 |
| West Virginia | .Upshur County | $24.95 |
| West Virginia | .Wayne County | $34.95 |
| West Virginia | .Webster County | $14.95 |
| West Virginia | .Wetzel County | $19.95 |
| West Virginia | .Wirt County | $14.95 |
| West Virginia | .Wood County | $49.95 |
| West Virginia | .Wyoming County | $24.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.