![]()
Monthly License Fee
| State | County | Monthly Fee |
| Tennessee | .Anderson County | $49.95 |
| Tennessee | .Bedford County | $34.95 |
| Tennessee | .Benton County | $19.95 |
| Tennessee | .Bledsoe County | $19.95 |
| Tennessee | .Blount County | $79.95 |
| Tennessee | .Bradley County | $49.95 |
| Tennessee | .Campbell County | $34.95 |
| Tennessee | .Cannon County | $19.95 |
| Tennessee | .Carroll County | $24.95 |
| Tennessee | .Carter County | $49.95 |
| Tennessee | .Cheatham County | $34.95 |
| Tennessee | .Chester County | $19.95 |
| Tennessee | .Claiborne County | $34.95 |
| Tennessee | .Clay County | $14.95 |
| Tennessee | .Cocke County | $34.95 |
| Tennessee | .Coffee County | $34.95 |
| Tennessee | .Crockett County | $19.95 |
| Tennessee | .Cumberland County | $34.95 |
| Tennessee | .Davidson County | $169.95 |
| Tennessee | .Decatur County | $19.95 |
| Tennessee | .DeKalb County | $19.95 |
| Tennessee | .Dickson County | $34.95 |
| Tennessee | .Dyer County | $34.95 |
| Tennessee | .Fayette County | $34.95 |
| Tennessee | .Fentress County | $19.95 |
| Tennessee | .Franklin County | $34.95 |
| Tennessee | .Gibson County | $34.95 |
| Tennessee | .Giles County | $24.95 |
| Tennessee | .Grainger County | $24.95 |
| Tennessee | .Greene County | $49.95 |
| Tennessee | .Grundy County | $19.95 |
| Tennessee | .Hamblen County | $49.95 |
| Tennessee | .Hamilton County | $139.95 |
| Tennessee | .Hancock County | $14.95 |
| Tennessee | .Hardeman County | $24.95 |
| Tennessee | .Hardin County | $24.95 |
| Tennessee | .Hawkins County | $49.95 |
| Tennessee | .Haywood County | $19.95 |
| Tennessee | .Henderson County | $24.95 |
| Tennessee | .Henry County | $34.95 |
| Tennessee | .Hickman County | $24.95 |
| Tennessee | .Houston County | $14.95 |
| Tennessee | .Humphreys County | $19.95 |
| Tennessee | .Jackson County | $19.95 |
| Tennessee | .Jefferson County | $34.95 |
| Tennessee | .Johnson County | $19.95 |
| Tennessee | .Knox County | $139.95 |
| Tennessee | .Lake County | $14.95 |
| Tennessee | .Lauderdale County | $24.95 |
| Tennessee | .Lawrence County | $34.95 |
| Tennessee | .Lewis County | $19.95 |
| Tennessee | .Lincoln County | $34.95 |
| Tennessee | .Loudon County | $34.95 |
| Tennessee | .Macon County | $24.95 |
| Tennessee | .Madison County | $49.95 |
| Tennessee | .Marion County | $24.95 |
| Tennessee | .Marshall County | $24.95 |
| Tennessee | .Maury County | $49.95 |
| Tennessee | .McMinn County | $49.95 |
| Tennessee | .McNairy County | $24.95 |
| Tennessee | .Meigs County | $19.95 |
| Tennessee | .Monroe County | $34.95 |
| Tennessee | .Montgomery County | $79.95 |
| Tennessee | .Moore County | $14.95 |
| Tennessee | .Morgan County | $24.95 |
| Tennessee | .Obion County | $34.95 |
| Tennessee | .Overton County | $24.95 |
| Tennessee | .Perry County | $14.95 |
| Tennessee | .Pickett County | $14.95 |
| Tennessee | .Polk County | $19.95 |
| Tennessee | .Putnam County | $49.95 |
| Tennessee | .Rhea County | $24.95 |
| Tennessee | .Roane County | $49.95 |
| Tennessee | .Robertson County | $49.95 |
| Tennessee | .Rutherford County | $99.95 |
| Tennessee | .Scott County | $24.95 |
| Tennessee | .Sequatchie County | $19.95 |
| Tennessee | .Sevier County | $49.95 |
| Tennessee | .Shelby County | $199.95 |
| Tennessee | .Smith County | $19.95 |
| Tennessee | .Stewart County | $19.95 |
| Tennessee | .Sullivan County | $99.95 |
| Tennessee | .Sumner County | $79.95 |
| Tennessee | .Tipton County | $49.95 |
| Tennessee | .Trousdale County | $14.95 |
| Tennessee | .Unicoi County | $19.95 |
| Tennessee | .Union County | $19.95 |
| Tennessee | .Van Buren County | $14.95 |
| Tennessee | .Warren County | $34.95 |
| Tennessee | .Washington County | $79.95 |
| Tennessee | .Wayne County | $19.95 |
| Tennessee | .Weakley County | $34.95 |
| Tennessee | .White County | $24.95 |
| Tennessee | .Williamson County | $79.95 |
| Tennessee | .Wilson County | $49.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.