![]()
Monthly License Fee
| State | County | Monthly Fee |
| Pennsylvania | .Adams County | $49.95 |
| Pennsylvania | .Allegheny County | $259.95 |
| Pennsylvania | .Armstrong County | $49.95 |
| Pennsylvania | .Beaver County | $99.95 |
| Pennsylvania | .Bedford County | $34.95 |
| Pennsylvania | .Berks County | $139.95 |
| Pennsylvania | .Blair County | $79.95 |
| Pennsylvania | .Bradford County | $49.95 |
| Pennsylvania | .Bucks County | $169.95 |
| Pennsylvania | .Butler County | $99.95 |
| Pennsylvania | .Cambria County | $79.95 |
| Pennsylvania | .Cameron County | $14.95 |
| Pennsylvania | .Carbon County | $49.95 |
| Pennsylvania | .Centre County | $79.95 |
| Pennsylvania | .Chester County | $139.95 |
| Pennsylvania | .Clarion County | $34.95 |
| Pennsylvania | .Clearfield County | $49.95 |
| Pennsylvania | .Clinton County | $34.95 |
| Pennsylvania | .Columbia County | $49.95 |
| Pennsylvania | .Crawford County | $49.95 |
| Pennsylvania | .Cumberland County | $99.95 |
| Pennsylvania | .Dauphin County | $139.95 |
| Pennsylvania | .Delaware County | $169.95 |
| Pennsylvania | .Elk County | $34.95 |
| Pennsylvania | .Erie County | $139.95 |
| Pennsylvania | .Fayette County | $79.95 |
| Pennsylvania | .Forest County | $9.95 |
| Pennsylvania | .Franklin County | $79.95 |
| Pennsylvania | .Fulton County | $19.95 |
| Pennsylvania | .Greene County | $34.95 |
| Pennsylvania | .Huntingdon County | $34.95 |
| Pennsylvania | .Indiana County | $49.95 |
| Pennsylvania | .Jefferson County | $34.95 |
| Pennsylvania | .Juniata County | $24.95 |
| Pennsylvania | .Lackawanna County | $99.95 |
| Pennsylvania | .Lancaster County | $139.95 |
| Pennsylvania | .Lawrence County | $49.95 |
| Pennsylvania | .Lebanon County | $79.95 |
| Pennsylvania | .Lehigh County | $139.95 |
| Pennsylvania | .Luzerne County | $139.95 |
| Pennsylvania | .Lycoming County | $79.95 |
| Pennsylvania | .McKean County | $34.95 |
| Pennsylvania | .Mercer County | $79.95 |
| Pennsylvania | .Mifflin County | $34.95 |
| Pennsylvania | .Monroe County | $99.95 |
| Pennsylvania | .Montgomery County | $199.95 |
| Pennsylvania | .Montour County | $19.95 |
| Pennsylvania | .Northampton County | $139.95 |
| Pennsylvania | .Northumberland County | $49.95 |
| Pennsylvania | .Perry County | $34.95 |
| Pennsylvania | .Philadelphia County | $259.95 |
| Pennsylvania | .Pike County | $49.95 |
| Pennsylvania | .Potter County | $19.95 |
| Pennsylvania | .Schuylkill County | $79.95 |
| Pennsylvania | .Snyder County | $34.95 |
| Pennsylvania | .Somerset County | $49.95 |
| Pennsylvania | .Sullivan County | $14.95 |
| Pennsylvania | .Susquehanna County | $34.95 |
| Pennsylvania | .Tioga County | $34.95 |
| Pennsylvania | .Union County | $34.95 |
| Pennsylvania | .Venango County | $49.95 |
| Pennsylvania | .Warren County | $34.95 |
| Pennsylvania | .Washington County | $99.95 |
| Pennsylvania | .Wayne County | $34.95 |
| Pennsylvania | .Westmoreland County | $139.95 |
| Pennsylvania | .Wyoming County | $24.95 |
| Pennsylvania | .York County | $139.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.