![]()
Monthly License Fee
| State | County | Monthly Fee |
| Ohio | .Adams County | $24.95 |
| Ohio | .Allen County | $79.95 |
| Ohio | .Ashland County | $49.95 |
| Ohio | .Ashtabula County | $79.95 |
| Ohio | .Athens County | $49.95 |
| Ohio | .Auglaize County | $34.95 |
| Ohio | .Belmont County | $49.95 |
| Ohio | .Brown County | $34.95 |
| Ohio | .Butler County | $139.95 |
| Ohio | .Carroll County | $24.95 |
| Ohio | .Champaign County | $34.95 |
| Ohio | .Clark County | $79.95 |
| Ohio | .Clermont County | $99.95 |
| Ohio | .Clinton County | $34.95 |
| Ohio | .Columbiana County | $79.95 |
| Ohio | .Coshocton County | $34.95 |
| Ohio | .Crawford County | $34.95 |
| Ohio | .Cuyahoga County | $259.95 |
| Ohio | .Darke County | $49.95 |
| Ohio | .Defiance County | $34.95 |
| Ohio | .Delaware County | $79.95 |
| Ohio | .Erie County | $49.95 |
| Ohio | .Fairfield County | $79.95 |
| Ohio | .Fayette County | $24.95 |
| Ohio | .Franklin County | $229.95 |
| Ohio | .Fulton County | $34.95 |
| Ohio | .Gallia County | $34.95 |
| Ohio | .Geauga County | $49.95 |
| Ohio | .Greene County | $99.95 |
| Ohio | .Guernsey County | $34.95 |
| Ohio | .Hamilton County | $199.95 |
| Ohio | .Hancock County | $49.95 |
| Ohio | .Hardin County | $34.95 |
| Ohio | .Harrison County | $19.95 |
| Ohio | .Henry County | $24.95 |
| Ohio | .Highland County | $34.95 |
| Ohio | .Hocking County | $24.95 |
| Ohio | .Holmes County | $34.95 |
| Ohio | .Huron County | $49.95 |
| Ohio | .Jackson County | $34.95 |
| Ohio | .Jefferson County | $49.95 |
| Ohio | .Knox County | $49.95 |
| Ohio | .Lake County | $99.95 |
| Ohio | .Lawrence County | $49.95 |
| Ohio | .Licking County | $99.95 |
| Ohio | .Logan County | $34.95 |
| Ohio | .Lorain County | $139.95 |
| Ohio | .Lucas County | $139.95 |
| Ohio | .Madison County | $34.95 |
| Ohio | .Mahoning County | $139.95 |
| Ohio | .Marion County | $49.95 |
| Ohio | .Medina County | $99.95 |
| Ohio | .Meigs County | $24.95 |
| Ohio | .Mercer County | $34.95 |
| Ohio | .Miami County | $79.95 |
| Ohio | .Monroe County | $19.95 |
| Ohio | .Montgomery County | $169.95 |
| Ohio | .Morgan County | $19.95 |
| Ohio | .Morrow County | $34.95 |
| Ohio | .Muskingum County | $49.95 |
| Ohio | .Noble County | $19.95 |
| Ohio | .Ottawa County | $34.95 |
| Ohio | .Paulding County | $19.95 |
| Ohio | .Perry County | $34.95 |
| Ohio | .Pickaway County | $49.95 |
| Ohio | .Pike County | $24.95 |
| Ohio | .Portage County | $99.95 |
| Ohio | .Preble County | $34.95 |
| Ohio | .Putnam County | $34.95 |
| Ohio | .Richland County | $79.95 |
| Ohio | .Ross County | $49.95 |
| Ohio | .Sandusky County | $49.95 |
| Ohio | .Scioto County | $49.95 |
| Ohio | .Seneca County | $49.95 |
| Ohio | .Shelby County | $34.95 |
| Ohio | .Stark County | $139.95 |
| Ohio | .Summit County | $169.95 |
| Ohio | .Trumbull County | $99.95 |
| Ohio | .Tuscarawas County | $49.95 |
| Ohio | .Union County | $34.95 |
| Ohio | .Van Wert County | $24.95 |
| Ohio | .Vinton County | $19.95 |
| Ohio | .Warren County | $99.95 |
| Ohio | .Washington County | $49.95 |
| Ohio | .Wayne County | $79.95 |
| Ohio | .Williams County | $34.95 |
| Ohio | .Wood County | $79.95 |
| Ohio | .Wyandot County | $24.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.