![]()
Monthly License Fee
| State | County | Monthly Fee |
| New York | .Albany County | $139.95 |
| New York | .Allegany County | $49.95 |
| New York | .Bronx County | $259.95 |
| New York | .Broome County | $99.95 |
| New York | .Cattaraugus County | $49.95 |
| New York | .Cayuga County | $49.95 |
| New York | .Chautauqua County | $79.95 |
| New York | .Chemung County | $49.95 |
| New York | .Chenango County | $49.95 |
| New York | .Clinton County | $49.95 |
| New York | .Columbia County | $49.95 |
| New York | .Cortland County | $34.95 |
| New York | .Delaware County | $34.95 |
| New York | .Dutchess County | $139.95 |
| New York | .Erie County | $199.95 |
| New York | .Essex County | $34.95 |
| New York | .Franklin County | $49.95 |
| New York | .Fulton County | $49.95 |
| New York | .Genesee County | $49.95 |
| New York | .Greene County | $34.95 |
| New York | .Hamilton County | $14.95 |
| New York | .Herkimer County | $49.95 |
| New York | .Jefferson County | $79.95 |
| New York | .Kings County | $409.95 |
| New York | .Lewis County | $24.95 |
| New York | .Livingston County | $49.95 |
| New York | .Madison County | $49.95 |
| New York | .Monroe County | $169.95 |
| New York | .Montgomery County | $34.95 |
| New York | .Nassau County | $259.95 |
| New York | .New York County | $309.95 |
| New York | .Niagara County | $99.95 |
| New York | .Oneida County | $99.95 |
| New York | .Onondaga County | $139.95 |
| New York | .Ontario County | $79.95 |
| New York | .Orange County | $139.95 |
| New York | .Orleans County | $34.95 |
| New York | .Oswego County | $79.95 |
| New York | .Otsego County | $49.95 |
| New York | .Putnam County | $49.95 |
| New York | .Queens County | $409.95 |
| New York | .Rensselaer County | $99.95 |
| New York | .Richmond County | $139.95 |
| New York | .Rockland County | $139.95 |
| New York | .Saratoga County | $99.95 |
| New York | .Schenectady County | $79.95 |
| New York | .Schoharie County | $34.95 |
| New York | .Schuyler County | $19.95 |
| New York | .Seneca County | $34.95 |
| New York | .St. Lawrence County | $79.95 |
| New York | .Steuben County | $49.95 |
| New York | .Suffolk County | $259.95 |
| New York | .Sullivan County | $49.95 |
| New York | .Tioga County | $49.95 |
| New York | .Tompkins County | $79.95 |
| New York | .Ulster County | $99.95 |
| New York | .Warren County | $49.95 |
| New York | .Washington County | $49.95 |
| New York | .Wayne County | $49.95 |
| New York | .Westchester County | $199.95 |
| New York | .Wyoming County | $34.95 |
| New York | .Yates County | $24.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.