![]()
Monthly License Fee
| State | County | Monthly Fee |
| Nebraska | .Adams County | $34.95 |
| Nebraska | .Antelope County | $14.95 |
| Nebraska | .Arthur County | $4.95 |
| Nebraska | .Banner County | $4.95 |
| Nebraska | .Blaine County | $4.95 |
| Nebraska | .Boone County | $14.95 |
| Nebraska | .Box Butte County | $19.95 |
| Nebraska | .Boyd County | $4.95 |
| Nebraska | .Brown County | $9.95 |
| Nebraska | .Buffalo County | $34.95 |
| Nebraska | .Burt County | $14.95 |
| Nebraska | .Butler County | $14.95 |
| Nebraska | .Cass County | $24.95 |
| Nebraska | .Cedar County | $14.95 |
| Nebraska | .Chase County | $9.95 |
| Nebraska | .Cherry County | $14.95 |
| Nebraska | .Cheyenne County | $14.95 |
| Nebraska | .Clay County | $14.95 |
| Nebraska | .Colfax County | $19.95 |
| Nebraska | .Cuming County | $14.95 |
| Nebraska | .Custer County | $19.95 |
| Nebraska | .Dakota County | $24.95 |
| Nebraska | .Dawes County | $14.95 |
| Nebraska | .Dawson County | $24.95 |
| Nebraska | .Deuel County | $4.95 |
| Nebraska | .Dixon County | $14.95 |
| Nebraska | .Dodge County | $34.95 |
| Nebraska | .Douglas County | $139.95 |
| Nebraska | .Dundy County | $4.95 |
| Nebraska | .Fillmore County | $14.95 |
| Nebraska | .Franklin County | $9.95 |
| Nebraska | .Frontier County | $9.95 |
| Nebraska | .Furnas County | $14.95 |
| Nebraska | .Gage County | $24.95 |
| Nebraska | .Garden County | $4.95 |
| Nebraska | .Garfield County | $4.95 |
| Nebraska | .Gosper County | $4.95 |
| Nebraska | .Grant County | $4.95 |
| Nebraska | .Greeley County | $9.95 |
| Nebraska | .Hall County | $49.95 |
| Nebraska | .Hamilton County | $14.95 |
| Nebraska | .Harlan County | $9.95 |
| Nebraska | .Hayes County | $4.95 |
| Nebraska | .Hitchcock County | $9.95 |
| Nebraska | .Holt County | $19.95 |
| Nebraska | .Hooker County | $4.95 |
| Nebraska | .Howard County | $14.95 |
| Nebraska | .Jefferson County | $14.95 |
| Nebraska | .Johnson County | $9.95 |
| Nebraska | .Kearney County | $14.95 |
| Nebraska | .Keith County | $14.95 |
| Nebraska | .Keya Paha County | $4.95 |
| Nebraska | .Kimball County | $9.95 |
| Nebraska | .Knox County | $14.95 |
| Nebraska | .Lancaster County | $139.95 |
| Nebraska | .Lincoln County | $34.95 |
| Nebraska | .Logan County | $4.95 |
| Nebraska | .Loup County | $4.95 |
| Nebraska | .Madison County | $34.95 |
| Nebraska | .McPherson County | $4.95 |
| Nebraska | .Merrick County | $14.95 |
| Nebraska | .Morrill County | $14.95 |
| Nebraska | .Nance County | $9.95 |
| Nebraska | .Nemaha County | $14.95 |
| Nebraska | .Nuckolls County | $9.95 |
| Nebraska | .Otoe County | $19.95 |
| Nebraska | .Pawnee County | $9.95 |
| Nebraska | .Perkins County | $9.95 |
| Nebraska | .Phelps County | $14.95 |
| Nebraska | .Pierce County | $14.95 |
| Nebraska | .Platte County | $34.95 |
| Nebraska | .Polk County | $14.95 |
| Nebraska | .Red Willow County | $19.95 |
| Nebraska | .Richardson County | $14.95 |
| Nebraska | .Rock County | $4.95 |
| Nebraska | .Saline County | $19.95 |
| Nebraska | .Sarpy County | $79.95 |
| Nebraska | .Saunders County | $24.95 |
| Nebraska | .Scotts Bluff County | $34.95 |
| Nebraska | .Seward County | $19.95 |
| Nebraska | .Sheridan County | $14.95 |
| Nebraska | .Sherman County | $9.95 |
| Nebraska | .Sioux County | $4.95 |
| Nebraska | .Stanton County | $14.95 |
| Nebraska | .Thayer County | $14.95 |
| Nebraska | .Thomas County | $4.95 |
| Nebraska | .Thurston County | $14.95 |
| Nebraska | .Valley County | $9.95 |
| Nebraska | .Washington County | $19.95 |
| Nebraska | .Wayne County | $14.95 |
| Nebraska | .Webster County | $9.95 |
| Nebraska | .Wheeler County | $4.95 |
| Nebraska | .York County | $19.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.