![]()
Monthly License Fee
| State | County | Monthly Fee |
| Minnesota | .Aitkin County | $19.95 |
| Minnesota | .Anoka County | $139.95 |
| Minnesota | .Becker County | $34.95 |
| Minnesota | .Beltrami County | $34.95 |
| Minnesota | .Benton County | $34.95 |
| Minnesota | .Big Stone County | $14.95 |
| Minnesota | .Blue Earth County | $49.95 |
| Minnesota | .Brown County | $24.95 |
| Minnesota | .Carlton County | $34.95 |
| Minnesota | .Carver County | $49.95 |
| Minnesota | .Cass County | $24.95 |
| Minnesota | .Chippewa County | $19.95 |
| Minnesota | .Chisago County | $34.95 |
| Minnesota | .Clay County | $49.95 |
| Minnesota | .Clearwater County | $14.95 |
| Minnesota | .Cook County | $14.95 |
| Minnesota | .Cottonwood County | $19.95 |
| Minnesota | .Crow Wing County | $49.95 |
| Minnesota | .Dakota County | $139.95 |
| Minnesota | .Dodge County | $19.95 |
| Minnesota | .Douglas County | $34.95 |
| Minnesota | .Faribault County | $19.95 |
| Minnesota | .Fillmore County | $24.95 |
| Minnesota | .Freeborn County | $34.95 |
| Minnesota | .Goodhue County | $34.95 |
| Minnesota | .Grant County | $14.95 |
| Minnesota | .Hennepin County | $229.95 |
| Minnesota | .Houston County | $19.95 |
| Minnesota | .Hubbard County | $19.95 |
| Minnesota | .Isanti County | $34.95 |
| Minnesota | .Itasca County | $34.95 |
| Minnesota | .Jackson County | $19.95 |
| Minnesota | .Kanabec County | $19.95 |
| Minnesota | .Kandiyohi County | $34.95 |
| Minnesota | .Kittson County | $9.95 |
| Minnesota | .Koochiching County | $19.95 |
| Minnesota | .Lac qui Parle County | $14.95 |
| Minnesota | .Lake County | $19.95 |
| Minnesota | .Lake of the Woods County | $9.95 |
| Minnesota | .Le Sueur County | $24.95 |
| Minnesota | .Lincoln County | $14.95 |
| Minnesota | .Lyon County | $24.95 |
| Minnesota | .Mahnomen County | $14.95 |
| Minnesota | .Marshall County | $14.95 |
| Minnesota | .Martin County | $24.95 |
| Minnesota | .McLeod County | $34.95 |
| Minnesota | .Meeker County | $24.95 |
| Minnesota | .Mille Lacs County | $24.95 |
| Minnesota | .Morrison County | $34.95 |
| Minnesota | .Mower County | $34.95 |
| Minnesota | .Murray County | $14.95 |
| Minnesota | .Nicollet County | $34.95 |
| Minnesota | .Nobles County | $24.95 |
| Minnesota | .Norman County | $14.95 |
| Minnesota | .Olmsted County | $79.95 |
| Minnesota | .Otter Tail County | $49.95 |
| Minnesota | .Pennington County | $19.95 |
| Minnesota | .Pine County | $24.95 |
| Minnesota | .Pipestone County | $14.95 |
| Minnesota | .Polk County | $34.95 |
| Minnesota | .Pope County | $19.95 |
| Minnesota | .Ramsey County | $169.95 |
| Minnesota | .Red Lake County | $9.95 |
| Minnesota | .Redwood County | $19.95 |
| Minnesota | .Renville County | $19.95 |
| Minnesota | .Rice County | $49.95 |
| Minnesota | .Rock County | $14.95 |
| Minnesota | .Roseau County | $19.95 |
| Minnesota | .Scott County | $79.95 |
| Minnesota | .Sherburne County | $49.95 |
| Minnesota | .Sibley County | $19.95 |
| Minnesota | .St. Louis County | $99.95 |
| Minnesota | .Stearns County | $79.95 |
| Minnesota | .Steele County | $34.95 |
| Minnesota | .Stevens County | $14.95 |
| Minnesota | .Swift County | $19.95 |
| Minnesota | .Todd County | $24.95 |
| Minnesota | .Traverse County | $9.95 |
| Minnesota | .Wabasha County | $24.95 |
| Minnesota | .Wadena County | $19.95 |
| Minnesota | .Waseca County | $19.95 |
| Minnesota | .Washington County | $99.95 |
| Minnesota | .Watonwan County | $19.95 |
| Minnesota | .Wilkin County | $14.95 |
| Minnesota | .Winona County | $34.95 |
| Minnesota | .Wright County | $79.95 |
| Minnesota | .Yellow Medicine County | $19.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.